Transparency Report
This overview follows the categories on Report Content. Draft general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 14 | 11 | 9 | 3 |
| Trademark | 7 | 5 | 4 | 2 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 4 | 3 | 3 | 1 |
| Threats | 5 | 4 | 3 | 1 |
| Phishing | 7 | 5 | 4 | 2 |
| General | 10 | 7 | 6 | 3 |
Total Reports 49
Successful 37
Removed Pages 31
Unsuccessful 12